>List all the bibliography
GIS based assessment of the spatial representativeness of air quality monitoring stations using pollutant emissions data |
|||||||||
Authors | G. Righini, A. Cappelletti, A. Ciucci, G. Cremona, A. Piersanti, L. Vitali, L. Ciancarella Year 2014 | ||||||||
Pubblication type | Paper International Journal with referee | ||||||||
Abstract | Spatial representativeness of air quality monitoring stations is a critical parameter when choosing location of sites and assessing effects on population to long term exposure to air pollution. According to literature, the spatial representativeness of a monitoring site is related to the variability of pollutantsconcentrations around the site. As the spatial distribution of primary pollutants concentration is strongly correlated to the allocation of corresponding emissions, in this work a methodology is presented to preliminarily assess spatial representativeness of a monitoring site by analysing the spatial variation of emissions around it. An analysis of horizontal variability of several pollutants emissions was carried out by means of Geographic Information System using a neighbourhood statistic function; the rationale is that if the variability of emissions around a site is low, the spatial representativeness of this site is high consequently. The methodology was applied to detect spatial representativeness of selected Italian monitoring stations, located in Northern and Central Italy and classified as urban background or rural background. Spatialized emission data produced by the national air quality model MINNI, covering entire Italian territory at spatial resolution of 4 X 4 km2, were processed and analysed. The methodology has shown significant capability for quick detection of areas with highest emission variability. This approach could be useful to plan new monitoring networks and to approximately estimate horizontal spatial representativeness of existing monitoring sites. Major constraints arise from the limited spatial resolution of the analysis, controlled by the resolution of the emission input data, cell size of 4 X 4 km2, and from the applicability to primary pollutants only. |
||||||||
Reference | G. Righini, A. Cappelletti, A. Ciucci, G. Cremona, A. Piersanti, L. Vitali, L. Ciancarella Atmospheric Environment 97 (2014) 121-129 |
||||||||
Research unit | MIA | ||||||||
Keywords | Air pollution, Emissions, Monitoring networks, Spatial representativeness, GIS | ||||||||
LastUpdate | 26/03/2015 | ||||||||
Related research topics |
|
||||||||
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |