>List all the bibliography
Impact of horizontal grid resolution on air quality modeling: a case study over Italy | ||
Authors | M. Mircea, A. Cappelletti, G. Briganti, L. Vitali, G. Pace, P. Marri, C. Silibello, S. Finardi, G. Calori and G. Zanini Year 2010 | |
Pubblication type | Paper International Conference with referee | |
Abstract | The results of air quality models are highly influenced by meteorology and emission inventory. At high spatial resolutions, the meteorological models can capture in a more realistic way the effect of the orography, the interactions between soil/vegetation and atmosphere, the dynamics of the boundary layer, the sea-breezes circulation in the coastal zones, the formation and evolution of clouds and precipitation, etc. Moreover, the emissions produced using local information can capture better both the spatial and temporal distribution of pollution. This study investigates the change in pollutant concentrations in relation to the change of horizontal grid resolution. The analysis is carried out for stations located in zones with different geographic characteristics (mountain, coast, etc) and of different types (rural, urban). The simulations are performed with the Atmospheric Modelling System (AMS), part of the MINNI modelling system (Italian Integrated Assessment Modelling System), for emissions based on municipal and provincial inventories. |
|
Reference | M. Mircea, A. Cappelletti, G. Briganti, L. Vitali, G. Pace, P. Marri, C. Silibello, S. Finardi, G. Calori and G. Zanini 'Impact of horizontal grid resolution on air quality modeling: a case study over Italy' Proceedings of 'The 13th International Conference on Harmonization within Atmospheric Dispersion Modelling for Regulatory Purposes", 1-4 June 2010. Paris, France Pp. 166-170 |
|
Research unit | MIA | |
Keywords | air pollution, ozone, model validation, horizontal spatial resolution | |
LastUpdate | 24/01/2012 | |
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |